Cost VS Value Report 2007

Project Job Cost Resale Value Cost Recouped
Attic Bedroom Remodel $43,868 $34,032 77.6%
Back-Up Power Generator $12,916 $7,311 56.6%
Basement Remodel $56,297 $47,167 83.8%
Bathroom Addition $35,480 $24,239 68.3%
Bathroom Remodel $14,955 $12,289 82.2%
Deck Addition-Wood $10,717 $9,244 86.3%
Family Room Addition $76,068 $51,781 68.1%
Garage Addition $53,270 $37,557 70.5%
Home Office Remodel $26,503 $14,601 55.1%
Major Kitchen Remodel $53,640 $42,001 78.3%
Master Suite Addition $94,856 $65,121 68.7%
Minor Kitchen Remodel $20,634 $17,139 83.1%
Roofing Replacement $15,902 $10,853 68.2%
Siding Replacement $10,132 $7,960 78.6%
Sunroom Addition $68,272 $37,240 54.5%
Two-Story Addition $134,132 $99,632 74.3%
Window Replacement-Vinyl $10,055 $7,665 76.2%
Window Replacement-Wood $10,939 $8,905 81.4%

These stats are based from the Denver area and are not intended for use as quotes on exact value. Contact your local Prudential Real Estate Agent for a market analysis of your area and home's worth. Information taken from Remodleing Cost vs Value Report 2007.



Property Search



Location
Price Range
Square Feet
Bedrooms/Bathrooms
Year Built
 
Web Media Engineering - website design Denver Colorado